First Car Programme Costs
(10 hours of contact time normally over 3 weeks)
Number of Wheels Supervisors: 2-3
Number of Students: Maximum of 8 (dependent upon behaviours - discuss with General Manager)
| Expenditure | £ |
| Premises | 482 |
| Workshop | 83 |
| Project Vehicles | 25 |
| Activities | 0 |
| Travel | 13 |
| Staffing | 1,295 |
| Staff Training | 18 |
| Administration | 154 |
| Fund Raising | 42 |
| Capital Items | 44 |
| LESS subsidy | 0 |
| TOTAL COST | £2,156 |
The contribution from the school/youth organisation is dependent upon additional levels of subsidies raised by Wheels elsewhere.
